All Parts as of 10/13/2024 | Northern Scale |
Click on the product ID to display photos (if available). | 205 Lanewood Lane N |
|
Plymouth, MN 55447 |
Products are sorted by scale, then by railroad. |
For example, all HO scale items are listed first, sorted by railroad name. | 763-475-0647 |
|
DEMoore@NorthernScale.com |
N scale products would be found below the HO scale listings, and so on. |
HO scale - - American Locomotive Company |
20255 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
12579 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
12421 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
12580 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
39405 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
15016 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
2738 | In Stock | $7.45 | | OMI | Diesel MU Hoses 4 Per Bracket (Pkg of 4) 6/6/1991 |
HO scale - - Atchison, Topeka and Santa Fe Railway |
39222 | In Stock | $4.00 | | Champ | Decals, Pullman Passenger Car (Black Lettering) HO Scale 8/8/1988 |
39208 | In Stock | $4.00 | | Champ | Decals, For Streamlined Passenger Car, Bromze Gold Lettering |
18621 | In Stock | $23.00 | | HMI | 6-Wheel Trucks, 6 Wheel Passenger Car. Top Equalized 5/8/1992 |
14398 | In Stock | $24.14 | | HMI | 6-Wheel SL Trucks For full Dome cars RB Pass. Com'wealth M 5/8/1992 |
18620 | In Stock | $23.00 | | HMI | 6-Wheel Trucks, 6 Wheel Passenger Car. Top Equalized 5/8/1992 |
14395 | In Stock | $24.14 | | HMI | 6-Wheel SL Trucks For full Dome cars RB Pass. Com'wealth M 5/8/1992 |
14397 | In Stock | $24.14 | | HMI | 6-Wheel SL Trucks For full Dome cars RB Pass. Com'wealth M 5/8/1992 |
13158 | In Stock | $24.14 | | HMI | 6-Wheel SL Trucks For full Dome cars RB Pass. Com'wealth M 5/8/1992 |
32890 | In Stock | $24.14 | | HMI | 6-Wheel SALE*, SL Trucks For full Dome cars RB Pass. Com'wealth M 5/8/1992 |
39539 | In Stock | $52.80 | | LNL | 1363 Figures, Painted Sitting 50 Pack, Plastic, |
35729 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35722 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35725 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35727 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35719 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35726 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35718 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35728 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35724 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35723 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35721 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35720 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
35717 | In Stock | $6.00 | | Microscale | Decal 1946-1972 Super Chief Passenger Cars, Black Lettering 8/8/1988 |
23746 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
23744 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
23743 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
23745 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
23742 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
23747 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
9147 | In Stock | $2.92 | | OMI | Switch Lamp, Model 114, Adlake, Tall Oil/Electric 1/15/1992 |
HO scale - - Atlantic Coast Line Railroad |
39250 | In Stock | $4.00 | | Champ | Decals, Passenger River Series, Bronze, HO Scale, Car Name Lettering Only 8/8/1988 |
39244 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39242 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39241 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39240 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39247 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39249 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39248 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39246 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39243 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
39245 | In Stock | $4.00 | | Champ | Decals, Passenger County Series, Silver, HO Scale 8/8/1988 |
HO scale - - Baltimore and Ohio Railroad |
37879 | In Stock | $10.00 | | NSM | Round Name Plate, Closed Capital Windows, Painted Blue |
37880 | In Stock | $10.00 | | NSM | Round Plate with Open Capital Windows |
39263 | In Stock | $3.00 | | RIX | Dome Plastic Dome Window insert for Budd Cars 9/30/2000 |
18196 | In Stock | $14.00 | | RWC | Decal Slumbercoach Decals 1/19/2004 |
HO scale - - British Columbia Railway |
11190 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11188 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11189 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11192 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11193 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11194 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
2387 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11187 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
11195 | In Stock | $1.00 | | NSM | Name Plate British Columbia Name Plate C/P Black |
HO scale - - Canadian Government Railway |
39284 | In Stock | $4.00 | | CDS | Decal, Outside Braced Box Car, Dry Transfer, White Lettering 8/8/1988 |
HO scale - - Canadian National Railways |
39535 | In Stock | $5.00 | | BCP | Decal, F Units Both Freight & Passenger |
39334 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39333 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39332 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39348 | In Stock | $5.00 | | BCP | Decal,990925 10,000 gal Tank Car 9909XX CC&F War emergency cars 1969-1980 |
39349 | In Stock | $5.00 | | BCP | Decal, Bridge-Courtesy Service Lettering 10% Smaller than 300-011 |
39345 | In Stock | $5.00 | | BCP | Decal,990857 10,000 gal Tank Car 9908xxXX CC&F designed cars 1926-1980 |
39336 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39350 | In Stock | $5.00 | | BCP | Decal, Bridge-Courtesy Service Lettering 10% Smaller than 300-011 |
39337 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39347 | In Stock | $5.00 | | BCP | Decal,990857 10,000 gal Tank Car 9908xxXX CC&F designed cars 1926-1980 |
39325 | In Stock | $5.00 | | BCP | Decal, Tiilted Green Maple Leaf Logo |
39324 | In Stock | $5.00 | | BCP | Decal, Tiilted Green Maple Leaf Logo |
39322 | In Stock | $5.00 | | BCP | Decal, F Units Both Freight & Passenger |
39321 | In Stock | $5.00 | | BCP | Decal, F Units Both Freight & Passenger |
39329 | In Stock | $5.00 | | BCP | Decal, Tiilted Red Monogram |
39328 | In Stock | $5.00 | | BCP | Decal, Tiilted Red Monogram |
39344 | In Stock | $5.00 | | BCP | Decal, Bridge-Courtesy Service Lettering |
39327 | In Stock | $5.00 | | BCP | Decal, Tiilted Green Maple Leaf Logo |
39320 | In Stock | $5.00 | | BCP | Decal, F Units Both Freight & Passenger |
39346 | In Stock | $5.00 | | BCP | Decal,990857 10,000 gal Tank Car 9908xxXX CC&F designed cars 1926-1980 |
39338 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39339 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39340 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39326 | In Stock | $5.00 | | BCP | Decal, Tiilted Green Maple Leaf Logo |
39341 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39331 | In Stock | $5.00 | | BCP | Decal, Tiilted Red Monogram |
39342 | In Stock | $5.00 | | BCP | Decal, Bridge-Courtesy Service Lettering |
39335 | In Stock | $5.00 | | BCP | Decal, Round Red Monogram |
39343 | In Stock | $5.00 | | BCP | Decal, Bridge-Courtesy Service Lettering |
39330 | In Stock | $5.00 | | BCP | Decal, Tiilted Red Monogram |
39275 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39282 | In Stock | $4.00 | | CDS | Decal, Dry Transfer, Red Retangular Logo, Yellow Lettering 8/8/1988 |
39365 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39280 | In Stock | $4.00 | | CDS | Decal, Dry Transfer, Red Retangular Logo, Yellow Lettering 8/8/1988 |
39271 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39276 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39279 | In Stock | $4.00 | | CDS | Deca, Dry Transfer, Red Rectangular Logo, Yellow Lettering 8/8/1988 |
39360 | In Stock | $4.00 | | CDS | Decal, Dry Transfer, 36' & 40' Box Cars 8/8/1988 |
39277 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39361 | In Stock | $4.00 | | CDS | Decal, Dry Transfer, 36' & 40' Box Cars 8/8/1988 |
39363 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39366 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39281 | In Stock | $4.00 | | CDS | Decal, Dry Transfer, Red Retangular Logo, Yellow Lettering 8/8/1988 |
39252 | In Stock | $4.00 | | CDS | Decal Caboose, White, Dry Transfer 8/8/1988 |
39558 | In Stock | $4.00 | | CDS | Decal Steam Locomotive, Dry Transfer, Red Round Maple Leaf and Rectangular Maple Leaf Yellow Lettering 8/8/1988 |
39364 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39451 | In Stock | $4.00 | | CDS | Decal Steam Locomotive, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39368 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39286 | In Stock | $4.00 | | CDS | Decal, 50' Express Reefer, Dry Transfer, Yellow Lettering 8/8/1988 |
39283 | In Stock | $4.00 | | CDS | Decal Steam Locomotive, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39452 | In Stock | $4.00 | | CDS | Decal Steam Locomotive, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39355 | In Stock | $4.00 | | CDS | Decal Steam Locomotive, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39367 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39278 | In Stock | $4.00 | | CDS | Deca, Dry Transfer, Red Rectangular Logo, Yellow Lettering 8/8/1988 |
39270 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39269 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39354 | In Stock | $4.00 | | CDS | Decal, Dry Transfer, Red Retangular Logo, Yellow Lettering 8/8/1988 |
39273 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39274 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39272 | In Stock | $4.00 | | CDS | Decal Passenger, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39356 | In Stock | $4.00 | | CDS | Decal Locomotive, Dry Transfer, Red Round Maple Leaf, Yellow Lettering 8/8/1988 |
39255 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39258 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39254 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39253 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39257 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39256 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39510 | In Stock | $5.00 | | Champ | Decal, Passenger Car, Gold Letering 8/8/1988 |
39259 | In Stock | $4.00 | | Champ | Decal, Steam, Yellow Lettering, Rectangular Logo 8/8/1988 |
39439 | In Stock | $17.00 | | GBF | 41HR PASSENGER CAR TRUCKS (Brass) |
18620 | In Stock | $23.00 | | HMI | 6-Wheel Trucks, 6 Wheel Passenger Car. Top Equalized 5/8/1992 |
18621 | In Stock | $23.00 | | HMI | 6-Wheel Trucks, 6 Wheel Passenger Car. Top Equalized 5/8/1992 |
39509 | In Stock | $5.00 | | Letraset | Decal Caboose, Freight, Dry Transfer, White Maple Leaf, White Lettering 8/8/1988 |
38327 | In Stock | $2.50 | | MBE | Headlight, Double, SD40-2/GP38-2 (Diesel) 1/13/2000 |
38326 | In Stock | $2.50 | | MBE | Headlight, Double, SD40-2/GP38-2 (Diesel) 1/13/2000 |
38329 | In Stock | $2.50 | | MBE | Lamps, Marker, (2) (Steam Era) brass 1/13/2000 |
38224 | In Stock | $3.00 | | MBE | Steam Generator, F Unit (Diesel) 1/13/2000 |
38230 | In Stock | $3.00 | | MBE | Steam Generator, FP7B (Diesel) 1/13/2000 |
38231 | In Stock | $3.00 | | MBE | Steam Generator, FP7B (Diesel) 1/13/2000 |
39604 | In Stock | $3.50 | | MBE | Re-Railer, Old Style For RS2 1/13/2000 |
39609 | In Stock | $3.00 | | MBE | Bell & Horn (3 chime) (Diesel) brass 1/13/2000 |
38232 | In Stock | $3.00 | | MBE | Steam Generator, FP7B (Diesel) 1/13/2000 |
39395 | In Stock | $2.95 | | MBE | Anti-Climber, small for SD & GP, Includes 2 Steps & 2 Anti-Climbers (Diesel) 1/13/2000 |
38237 | In Stock | $2.20 | | MBE | Horn,SD50 (Diesel) 1/13/2000 |
38157 | In Stock | $2.95 | | MBE | Anti-Climber, small for SD & GP, Includes 2 Steps & 2 Anti-Climbers (Diesel) 1/13/2000 |
38328 | In Stock | $2.00 | | MBE | Light, Ditch, SD/GP (Diesel) Brass 1/13/2000 |
38198 | In Stock | $2.80 | | MBE | Brake Wheel w/Stand, GP9 (Diesel) 1/13/2000 |
38233 | In Stock | $3.00 | | MBE | Steam Generator, FP7B (Diesel) 1/13/2000 |
38234 | In Stock | $3.00 | | MBE | Steam Generator, FP7B (Diesel) 1/13/2000 |
38235 | In Stock | $3.00 | | MBE | Steam Generator, FP7A (Diesel) 1/13/2000 |
38236 | In Stock | $3.00 | | MBE | Steam Generator, FP7A (Diesel) 1/13/2000 |
38238 | In Stock | $2.20 | | MBE | Horn,SD50 (Diesel) 1/13/2000 |
38192 | In Stock | $2.00 | | MBE | Brake Wheel, (Diesel) 1/13/2000 |
39605 | In Stock | $3.50 | | MBE | Re-Railer, Old Style For RS2 1/13/2000 |
39131 | In Stock | $1.80 | | MBE | Axle Slip Indicator (Diesel) 1/13/2000 |
39166 | In Stock | $3.00 | | MBE | Steam Generator, GP9 (Diesel) 1/13/2000 |
38337 | In Stock | $3.00 | | MBE | Rear Light, MLW ( 2) (Diesel) 1/13/2000 |
38336 | In Stock | $3.00 | | MBE | Rear Light, MLW ( 2) (Diesel) 1/13/2000 |
38332 | In Stock | $2.50 | | MBE | Lamps, Marker, (2) (Steam Era) brass 1/13/2000 |
38335 | In Stock | $3.00 | | MBE | Rear Light, MLW ( 2) (Diesel) 1/13/2000 |
38330 | In Stock | $2.50 | | MBE | Lamps, Marker, (2) (Steam Era) brass 1/13/2000 |
39611 | In Stock | $5.85 | | MBE | Snow Plow (Diesel) brass 1/13/2000 |
39606 | In Stock | $3.50 | | MBE | Re-Railer, Old Style For RS2 1/13/2000 |
38325 | In Stock | $2.50 | | MBE | Headlight, Double, SD40-2/GP38-2 (Diesel) 1/13/2000 |
38222 | In Stock | $4.00 | | MBE | Stack, Exhaust, SW1200 GM (Diesel) 1/13/2000 |
39394 | In Stock | $2.95 | | MBE | Anti-Climber, small for SD & GP, Includes 2 Steps & 2 Anti-Climbers (Diesel) 1/13/2000 |
38321 | In Stock | $2.50 | | MBE | Headlight, Double, SD40-2/GP38-2 (Diesel) 1/13/2000 |
39396 | In Stock | $2.20 | | MBE | Stack, Exhaust, SD40-2 GM (Diesel) 1/13/2000 |
38242 | In Stock | $2.00 | | MBE | Horn,Single Chime B Uints (Diesel) 1/13/2000 |
38324 | In Stock | $2.50 | | MBE | Headlight, Double, SD40-2/GP38-2 (Diesel) 1/13/2000 |
38331 | In Stock | $2.50 | | MBE | Lamps, Marker, (2) (Steam Era) brass 1/13/2000 |
38214 | In Stock | $2.20 | | MBE | Stack, Exhaust, SD40-2 GM (Diesel) 1/13/2000 |
38153 | In Stock | $2.20 | | MBE | Antenna, Radio, Sinclair (Diesel) 1/13/2000 |
38189 | In Stock | $2.00 | | MBE | Brake Wheel, (Diesel) 1/13/2000 |
38191 | In Stock | $2.00 | | MBE | Brake Wheel, (Diesel) 1/13/2000 |
38154 | In Stock | $2.20 | | MBE | Antenna, Radio, Sinclair (Diesel) 1/13/2000 |
38169 | In Stock | $2.20 | | MBE | Bell, High Hood (Diesel) 1/13/2000 |
38174 | In Stock | $2.20 | | MBE | Bell, Low Hood (Diesel) 1/13/2000 |
38155 | In Stock | $2.95 | | MBE | Anti-Climber, small for SD & GP, Includes 2 Steps & 2 Anti-Climbers (Diesel) 1/13/2000 |
38173 | In Stock | $2.20 | | MBE | Bell, Low Hood (Diesel) 1/13/2000 |
38193 | In Stock | $2.20 | | MBE | Bell, F Unit, (Diesel) 1/13/2000 |
38215 | In Stock | $2.20 | | MBE | Stack, Exhaust, SD40-2 GM (Diesel) 1/13/2000 |
38190 | In Stock | $2.00 | | MBE | Brake Wheel, (Diesel) 1/13/2000 |
38217 | In Stock | $2.20 | | MBE | Stack, Exhaust, SD40-2 GM (Diesel) 1/13/2000 |
38221 | In Stock | $4.00 | | MBE | Stack, Exhaust, SW1200 GM (Diesel) 1/13/2000 |
38218 | In Stock | $2.20 | | MBE | Stack, Exhaust, SD40-2 GM (Diesel) 1/13/2000 |
38199 | In Stock | $2.80 | | MBE | Brake Wheel w/Stand, GP9 (Diesel) 1/13/2000 |
38197 | In Stock | $2.80 | | MBE | Brake Wheel w/Stand, GP9 (Diesel) 1/13/2000 |
38196 | In Stock | $2.20 | | MBE | Bell, GMD1, SW1200, (Diesel) 1/13/2000 |
38195 | In Stock | $2.20 | | MBE | Bell, GMD1, SW1200, (Diesel) 1/13/2000 |
38188 | In Stock | $2.00 | | MBE | Brake Wheels, (Diesel) 1/13/2000 |
38223 | In Stock | $3.00 | | MBE | Steam Generator, F Unit (Diesel) 1/13/2000 |
38216 | In Stock | $2.20 | | MBE | Stack, Exhaust, SD40-2 GM (Diesel) 1/13/2000 |
38280 | In Stock | $2.20 | | MBE | Horn, 3 Chime, 2 Forward, 1 Back, Geeps & SD40-2 (Diesel) brass 1/13/2000 |
38158 | In Stock | $2.95 | | MBE | Anti-Climber, small for SD & GP, Includes 2 Steps & 2 Anti-Climbers (Diesel) 1/13/2000 |
38240 | In Stock | $2.00 | | MBE | Horn,Single Chime B Uints (Diesel) 1/13/2000 |
38241 | In Stock | $2.00 | | MBE | Horn,Single Chime B Uints (Diesel) 1/13/2000 |
38349 | In Stock | $5.85 | | MBE | Snow Plow (Diesel) brass 1/13/2000 |
38239 | In Stock | $2.00 | | MBE | Horn,Single Chime B Uints (Diesel) 1/13/2000 |
38156 | In Stock | $2.95 | | MBE | Anti-Climber, small for SD & GP, Includes 2 Steps & 2 Anti-Climbers (Diesel) 1/13/2000 |
38348 | In Stock | $5.85 | | MBE | Snow Plow (Diesel) brass 1/13/2000 |
38161 | In Stock | $3.75 | | MBE | Anti-Climber, SD40-2 (Diesel) 1/13/2000 |
38350 | In Stock | $5.85 | | MBE | Snow Plow (Diesel) brass 1/13/2000 |
38162 | In Stock | $3.75 | | MBE | Anti-Climber, SD40-2 (Diesel) 1/13/2000 |
38163 | In Stock | $3.75 | | MBE | Anti-Climber, SD40-2 (Diesel) 1/13/2000 |
38151 | In Stock | $2.20 | | MBE | Antenna, Radio, Sinclair (Diesel) 1/13/2000 |
38282 | In Stock | $2.20 | | MBE | Horn, 3 Chime, 2 Forward, 1 Back, Geeps & SD40-2 (Diesel) brass 1/13/2000 |
38152 | In Stock | $2.20 | | MBE | Antenna, Radio, Sinclair (Diesel) 1/13/2000 |
38313 | In Stock | $2.00 | | MBE | Lights, Marker, RS2 (Diesel) 1/13/2000 |
38286 | In Stock | $3.00 | | MBE | Bell & Horn 3 Chime (Wide Cab Veersion) (Diesel) brass 1/13/2000 |
38314 | In Stock | $2.00 | | MBE | Lights, Marker, RS2 (Diesel) 1/13/2000 |
38244 | In Stock | $2.00 | | MBE | Horn,Single Chime B Uints (Diesel) 1/13/2000 |
38312 | In Stock | $2.00 | | MBE | Lights, Marker, RS2 (Diesel) 1/13/2000 |
38243 | In Stock | $2.00 | | MBE | Horn,Single Chime B Uints (Diesel) 1/13/2000 |
39564 | In Stock | $10.00 | | Microscale | Decal Passenger Car, Names & numbers (2 sheets) 8/8/1988 |
39562 | In Stock | $10.00 | | Microscale | Decal Passenger Car Striping 8/8/1988 |
39561 | In Stock | $10.00 | | Microscale | Decal Passenger Car Striping 8/8/1988 |
39563 | In Stock | $10.00 | | Microscale | Decal Passenger Car, Names & numbers (2 sheets) 8/8/1988 |
18600 | In Stock | $14.00 | | NJCB | Power Reverse Steam Locomotive 1/1/1997 |
18598 | In Stock | $17.00 | | NJCB | Feedwater Heater, Steam Locomotive (pump & round tank) (Brass castings) 1/1/1997 |
18601 | In Stock | $5.00 | | NJCB | Check Valves Steam Locomotive (Brass castings) 1/1/1997 |
18599 | In Stock | $17.00 | | NJCB | Pump Cross Compound Steam Locomotive (Brass castings) 1/1/1997 |
18604 | In Stock | $17.00 | | NJCB | Smokebox Front Steam Locomotive (metal casting) 1/1/1997 |
18597 | In Stock | $8.33 | | NJCB | Injector Steam Locomotive non lifting (Brass castings) 1/1/1997 |
18592 | In Stock | $2.50 | | NJCB | Frog Rerailing, early used on steam & early diesel, (Brass castings) 1/1/1997 |
18593 | In Stock | $5.00 | | NJCB | Generator, Steam Dynamo, Pyle National (Brass castings) 1/1/1997 |
18594 | In Stock | $12.00 | | NJCB | Brake Stand Steam Locomotive (Brass castings) 1/1/1997 |
18595 | In Stock | $14.00 | | NJCB | Stoker Engine, Steam Locomotive (Brass castings) 1/1/1997 |
18596 | In Stock | $17.00 | | NJCB | Brake Set Freight Car AB ( Brake cylinder, Main reservoir, Ajax brake wheel, AB valve) (Brass castings) 1/1/1997 |
39007 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39006 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39005 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39004 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39019 | In Stock | $10.00 | | NSM | 2749,2752,2765,2768,3239,3254,3377,3466,3480,3525 Rectangular Number Plate, Painted Red |
39012 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39008 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39110 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39011 | In Stock | $10.00 | | NSM | 2457,2469,2505,2509,2512,2516,2534,2601,2616,2659 Rectangular Number Plate, Painted Red |
39111 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39112 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39113 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39114 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39115 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39116 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39117 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39124 | In Stock | $10.00 | | NSM | 7303,7304,7434,7436,7439,7450,7456,7464,7510,7527 Rectangular Number Plate, Painted Red |
39068 | In Stock | $4.00 | | NSM | 6000,6015,6020,6031 Rectangular Number Plate, Painted Red |
38991 | In Stock | $10.00 | | NSM | 1531,1532,1533,1551,2013,2104,2113,2124,2141,2164 Rectangular Number Plate, Painted Red |
